Buccaneers in Professional Hockey


  • Over 100 have advanced to Professional Hockey
  • Over 250 have advanced to College hockey
  • 31 have been drafted by the NHL


NHL Draft Picks

Name Last Year With Bucs NHL Team Draft Year Round Overall
Berg, Reggie 1995 Toronto 1996 7 178
Blue, John 1984 Winnipeg 1986 10 197
Campbell, Joe 2001 Calgary 2001 8 233
Clarke, Noah 1999 Los Angeles 1999 9 250
Clemmensen, Scott 1997 New Jersey 1997 8 215
Cole, Erik 1997 Carolina 1998 3 71
Erickson, Michael 2004 Minnesota 2002 3 72
Genovy, Jeff 2002 Columbus 2002 3 96
Guerin, Marty 2003 Los Angeles 2003 9 274
Haglund, Bobby 1997 St. Louis 1997 8 206
Hoffman, Jamie 2003 Carolina 2003 8 230
Husgen, Jamie 1983 Winnipeg 1983 12 229
Hutchins, Michael 2002 San Jose 2002 9 288
Jensen, Erik 1999 New Jersey 1998 7 199
Klema, David 2001 Phoenix 2001 5 148
Kourilin, Gino 1998 Carolina 1999 9 259
LaBrosse, Dwight 2004 Pittsburg 2002 9 -
Lane, Jesse 2004 Carolina 2002 3 91
Lewis, Trevor 2006 Los Angeles 2006 1 17
Lind, Eric 1997 Pittsburgh 1997 9 234
Magliarditi, Marc 1995 Chicago 1995 6 146
Morrow, Thomas 2003 Buffalo 2003 5 150
Okposo, Kyle 2006 NY Islanders 2006 1 7
Petry, Jeff 2006 Edmonton 2006 2 45
Philpott, Ethan 1995 Buffalo 1993 3 64
Riddle, Troy 2000 St. Louis 2000 4 129
Shasby, Matt 1999 Montreal 1999 5 150
Sims, Shane 2006 NY Islanders 2006 5 126
Skinner, Brett 2002 Vancouver 2002 3 68
Smrek, Peter 1999 St. Louis 1999 3 85

Coaches

Name Last Year With Bucs Organization
Bencurick, Ryan 1995-96 Assistant coach, River City Lancers (USHL)
Boxer, Marc 1990-91 Assistant coach, Michigan Tech (NCAA), USA Hockey
Carroll, Tom 2000-01 Head coach, New England (NCAA)
Ferguson, Bob 1994-95 Head coach, Indianapolis Ice (IHL), Florida Everblades (ECHL)
Hagkull, Craig 1994-95 Assistant coach, Des Moines Buccaneers (USHL)
Owens, Scott 1998-99 Head coach, Colorado College (NCAA)
Rud, Eric 1991-92 Assistant coach, Cedar Rapids (USHL)
Simon, Regg 1996-97 Head coach, Des Moines Buccaneers (USHL)
Wiley, Jim 1989-90 Head coach, Kentucky (AHL)

Alumni Page | Statistics Page