Current USHL Standings



Current USHL standings can be found at www.pointstreak.com

Prior Years USHL Standings

2005-06

Anderson Cup: Sioux Falls
Clark Cup & National Champions: Des Moines

Eastern Divison
TEAM
GP W L OTL PTS PCT GF GA PIM HOME AWAY
Cedar Rapids
60 33 21 6 72 .600 196 170 1066 15-13-2 18-8-4
60 33 21 6 72 .600 208 173 1243 18-10-2 15-11-4
Green Bay
60 30 26 4 64 .533 182 183 1127 16-13-1 14-13-3
Indiana
60 25 29 6 56 .467 186 224 1274 14-14-2 11-15-4
Waterloo
60 23 30 7 53 .442 177 201 1348 15-11-4 8-19-3
Chicago
60 18 36 6 42 .350 163 243 1276 9-19-2 9-17-4
Western Division
TEAM
GP W L OTL PTS PCT GF GA PIM HOME AWAY
Sioux Falls
60 43 13 4 90 .750 190 135 1165 21-7-2 22-6-
Lincoln
60 34 20 6 74 .617 218 178 1282 15-10-5 19-10-1
Omaha
60 35 21 4 74 .617 189 176 1176 18-10-2 17-11-2
Tri-City
60 28 23 9 65 .542 166 158 977 16-11-3 12-12-6
Sioux City
60 28 26 6 62 .517 182 216 1357 18-10-2 10-16-4


2004-05

Anderson Cup: Cedar Rapids
Clark Cup & National Champions: Cedar Rapids

Team GP W L OTL PTS PCT GF GA PIM
Eastern Division
Cedar Rapids 60 42 13 5 89 .742 229 157 961
Waterloo 60 29 25 6 64 .533 163 168 1065
Chicago 60 26 29 5 57 .475 165 187 1559
Indiana 60 20 33 7 47 .392 169 209 1341
Green Bay 60 21 37 2 44 .367 141 220 971
Des Moines 60 17 37 6 40 .333 174 244 1251
Western Division
Omaha 60 41 12 7 89 .742 215 148 1343
Sioux City 60 37 17 6 80 .667 222 173 1539
Lincoln 60 37 17 6 80 .667 217 184 1739
Tri-City 60 33 21 6 72 .600 189 172 1050
Sioux Falls 60 27 28 5 59 .492 178 200 1154


2003-04

Anderson Cup: Tri-City
Clark Cup & National Champions: Sioux City

Team GP W L OTL PTS PCT GF GA PIM
Eastern Division
Chicago 60 34 22 4 72 .600 190 165 1146
Cedar Rapids 60 34 23 3 71 .592 207 188 798
Danville 60 29 23 8 66 .550 171 178 1309
Waterloo 60 30 27 3 63 .525 174 162 1131
Green Bay 60 27 28 5 59 .492 171 176 1144
St. Louis 60 17 37 6 40 .333 135 229 1282
Western Division
Tri-City 60 43 12 5 91 .758 225 138 887
Sioux City 60 38 15 7 83 .692 192 152 1215
River City 60 37 16 7 81 .675 202 160 1333
Des Moines 60 29 26 5 63 .525 202 200 1064
Lincoln 60 27 29 4 58 .483 174 191 1194
Sioux Falls 60 15 42 3 33 .275 148 252 1250


2002-03

Anderson Cup: Lincoln Stars
Clark Cup & National Champions: Lincoln Stars

Team GP W L OTL PTS PCT GF GA PIM
Eastern Division
Waterloo 60 38 17 5 81 .675 221 171 1173
Cedar Rapids 60 27 26 7 61 .508 157 180 957
Des Moines 60 27 27 6 60 .500 200 223 1092
Chicago 60 26 28 6 58 .483 178 204 1333
Green Bay 60 16 36 8 40 .333 139 215 1341
Western Division
Lincoln 60 37 14 9 83 .692 214 153 1141
Topeka 60 36 17 7 79 .658 211 166 1232
Sioux City 60 36 18 6 78 .650 210 186 1315
River City 60 36 19 5 77 .642 178 149 966
Tri-City 60 27 28 5 59 .492 183 200 1035
Sioux Falls 60 24 30 6 54 .450 179 223 1404


2001-02

Anderson Cup: Omaha Lancers
Clark Cup & National Champions: Sioux City Musketeers

Independent
Team GP W L OTP PTS PCT GF GA PIM
US National 13 7 5 1 15 .577 35 34 198
Eastern Division
Green Bay 61 35 20 6 76 .623 184 179 1257
Cedar Rapids 61 33 21 7 73 .598 188 161 1232
Des Moines 61 32 24 5 69 .566 222 202 1328
Chicago 61 29 24 8 66 .541 191 209 1418
Waterloo 61 21 38 2 44 .361 138 220 1346
Rochester 61 17 39 5 39 .320 145 226 1215
Western Division
Omaha 61 46 12 3 95 .779 215 111 1013
Lincoln 61 43 15 3 89 .730 240 157 1180
Sioux City 61 41 16 4 86 .705 237 162 1518
Sioux Falls 61 35 21 5 75 .615 252 217 1372
Tri-City 61 61 27 3 58 .475 182 208 1069
Topeka 61 25 30 6 56 .459 198 225 1047
Tulsa 61 12 43 6 30 .246 121 237 1185


2000 - 01

Anderson Cup: Lincoln Stars
Clark Cup: Omaha Lancers
Gold Cup (Junior A National Championship): Omaha Lancers

Western Division
Team GP W L OTP PTS GF GA PIM
Lincoln 56 43 7 6 92 246 143 1113
Sioux Falls 56 40 14 2 82 267 182 1023
Omaha 56 35 15 6 76 215 145 1408
Des Moines 56 32 21 3 67 195 190 1332
Tri-City 56 27 21 8 62 191 179 888
Sioux City 56 27 22 7 61 174 194 1657
Eastrn Division
Green Bay 56 32 13 11 75 177 153 994
Cedar Rapids 56 30 21 5 65 192 196 1480
Waterloo 56 25 29 2 52 189 210 1618
Chicago 56 21 30 5 47 182 232 1153
Dubuque 56 15 37 4 34 148 219 879
Rochester 56 11 42 3 25 113 239 1211


1999 - 2000

Anderson Cup: Lincoln Stars
Clark Cup: Green Bay Gamblers
Gold Cup (Junior A National Championship): Twin Cities Vulcans

Western Division
Team GP W L T PTS GF GA PIM
Lincoln 58 41 16 1 83 218 139 1321
Sioux Falls 58 37 17 4 78 239 179 963
Omaha 58 36 18 4 76 168 151 1151
Des Moines 58 35 20 3 73 220 196 1123
Twin Cities 58 31 19 8 70 203 174 1000
Sioux City 58 27 26 5 59 170 162 1447
Fargo-Moorhead 58 18 34 6 42 181 228 1076
Eastern Division
US National 58 39 16 3 81 216 151 1705
Green Bay 58 35 18 5 75 232 174 1318
Waterloo 58 28 26 4 60 186 213 1512
Rochester 58 26 28 4 56 155 178 925
Cedar Rapids 58 19 34 5 43 156 220 1599
Thunder Bay 58 18 39 1 37 164 254 1717
Dubuque 58 16 39 3 35 141 230 1248


1998 - 99

Anderson Cup: Des Moines Buccaneers
Clark Cup: Des Moines Buccaneers
Gold Cup (Junior A National Championship): Compuware Ambassadors

Central Division
Team GP W L T PTS GF GA PIM
Des Moines 56 48 7 1 97 304 133 885
Thunder Bay 56 19 30 7 45 164 247 1623
Twin Cities 56 22 34 0 44 183 246 1258
Rochester 56 20 32 4 44 170 206 1159
North Iowa 56 18 36 2 38 150 221 1564
Southern Division
Green Bay 56 41 11 4 86 213 143 1568
US National 56 38 15 3 79 211 133 1457
Dubuque 56 22 32 2 46 164 217 1232
Waterloo 56 16 37 3 35 167 245 1347
Western Division
Omaha 56 43 13 0 86 234 130 1327
Sioux City 56 34 19 3 71 196 148 1549
Lincoln 56 29 20 7 65 198 174 1689
Fargo-Moorhead 56 14 41 1 29 164 275 1621


1997 - 1998

Anderson Cup: Des Moines Buccaneers
Clark Cup: Omaha Lancers
Gold Cup (Junior A National Championship): Des Moines Buccaneers

Southern Division
Team GP W L T PTS GF GA PIM
Des Moines 56 40 14 2 82 226 148 1184
Omaha 56 39 15 2 80 221 144 1125
Lincoln 56 38 17 1 77 229 160 1574
Sioux City 56 32 21 3 67 195 155 1905
Waterloo 56 25 29 2 52 159 200 1216
Dubuque 56 19 36 1 39 159 238 1657
Northern Division
North Iowa 56 36 14 6 78 206 136 1133
Fargo-Moorhead 56 26 23 7 59 207 208 1456
Green Bay 56 23 28 5 51 157 183 1576
Rochester 56 21 31 4 46 148 180 1393
Thunder Bay 56 20 31 5 45 165 227 1793
Twin Cities 56 19 32 5 43 162 242 1309
US National 24 10 10 4 24 77 90 809


1996 - 1997

Anderson Cup: Green Bay Gamblers
Clark Cup: Lincoln Stars
Gold Cup (Junior A National Championship): Green Bay Gamblers

Southern Division
Team GP W L T PTS GF GA PIM
Omaha 54 40 12 2 82 252 152 1594
Lincoln 54 40 13 1 81 244 168 1724
Des Moines 54 37 13 4 78 245 168 1455
Dubuque 54 17 34 3 37 157 211 1700
Waterloo 54 16 34 4 36 182 273 1731
Sioux City 54 9 43 2 20 162 307 1683
Northern Division
Green Bay 54 41 11 2 84 260 187 1882
North Iowa 54 28 21 5 61 210 190 1050
Rochester 54 28 21 5 61 217 193 791
Twin Cities 54 25 26 3 53 190 211 1473
Fargo-Moorhead 54 24 28 3 50 160 154 1750
Thunder Bay 54 19 33 2 40 186 251 1983


1995 - 1996

Anderson Cup: Green Bay Gamblers
Clark Cup: Green Bay Gamblers
Gold Cup (Junior A National Championship): Green Bay Gamblers

Team GP W L T